Sweeps
Side Pools
Five mini-pools at $1 each. Lead a category with either of your nations and you take that pool.
Goals Conceded · Group Stage
Most goals conceded during the group stage.
12
Conceded
Iraq
| # | Nation | Conceded | |
|---|---|---|---|
| 1 | 12 | ||
| 2 | 12 | ||
| 3 | 11 | ||
| 4 | 10 | ||
| 5 | 10 | ||
| 6 | 9 | ||
| 7 | 8 | ||
| 8 | 8 |
Most Cards (Points)
Yellow = 1 pt. Red = 3 pts. Highest total wins.
13
Points
Paraguay
| # | Nation | Cards | Points | |
|---|---|---|---|---|
| 1 | 10·1 | 13 | ||
| 2 | 5·2 | 11 | ||
| 3 | 8·1 | 11 | ||
| 4 | 8·1 | 11 | ||
| 5 | 11·0 | 11 | ||
| 6 | 4·2 | 10 | ||
| 7 | 5·1 | 8 | ||
| 8 | 5·1 | 8 |
Golden Boot
Most goals by a single player.
7
Goals
France
| # | Nation | Player | Goals | |
|---|---|---|---|---|
| 1 | Kylian Mbappé | 7 | ||
| 2 | Lionel Messi | 7 | ||
| 3 | Erling Haaland | 5 | ||
| 4 | Harry Kane | 5 | ||
| 5 | Ismaïla Sarr | 4 | ||
| 6 | Vinícius Júnior | 4 | ||
| 7 | Mikel Oyarzabal | 4 | ||
| 8 | Deniz Undav Kai Havertz | 3 |
Fastest Goal
Earliest goal scored in any match.
1'04"
Time
Paraguay
| # | Nation | Time | |
|---|---|---|---|
| 1 | 1'04" | ||
| 2 | 1'10" | ||
| 3 | 1'49" | ||
| 4 | 2'13" | ||
| 5 | 2'21" | ||
| 6 | 3'22" | ||
| 7 | 3'27" | ||
| 8 | 4'26" |
Most Late Goals (75'+)
Most goals from the 75th minute onwards, including extra time.
5
Late goals
Belgium
| # | Nation | Latest | Late goals | |
|---|---|---|---|---|
| 1 | Youri Tielemans 120'+5' | 5 | ||
| 2 | Diney Borges (OG) 111' | 5 | ||
| 3 | Soufiane Rahimi 90'+8' | 5 | ||
| 4 | Jonathan David 90'+2' | 4 | ||
| 5 | Marko Arnautovic 90'+12' | 3 | ||
| 6 | Granit Xhaka 90'+7' | 3 | ||
| 7 | Kylian Mbappé 90'+6' | 3 | ||
| 8 | Aymen Hussein (OG) 90'+6' | 3 |
Tie-break rules
- Golden Boot / Fastest Goal: If tied, the nation with more tournament goals overall takes the pool.
- Goals Conceded (group stage): If tied, the nation with the worst group goal difference takes the pool.
- Most Cards (points): If tied, the nation with more red cards takes the pool.
- Most Late Goals (75'+): If tied, the nation that scored at the latest match minute takes the pool.